| 4.45% | 6 Months | 4.45% |
| 3.50% | 1 Year | 2.50% |
| 3.55% | 2 Years | 3.25% |
| 4.05% | 3 Years | 2.99% |
| 4.79% | 4 Years | 3.49% |
| 5.29% | 5 Years | 3.39% |
| 6.35% | 7 Years | 4.65% |
| 6.75% | 10 Years | 5.14% |
| 5.44% | 30 Day Close Rate - 5 Year Fixed | 3.39% |
| 3.00% | Adjusted Variable Rate | 2.90% |
| 3.00% | All In One Credit Line | 4.00% |
*Rates are subject to change without notice.
*Conditions Apply
*OAC